CORAL II + FLIGHT TICKET QUITO-GALAPAGOS- QUITO
AUGUST 17th – 20th 2008 USD 1350
|
![]() |
Cormorant Point (Floreana)
Champion (Floreana)
Post Office (Floreana)
| Speed: | 10 Knots cruising, 12 Knots Maximum | ![]() |
| Length: | 112.70 feet (34.15 mts.) | |
| Width: | 20.80 feet (6.30 mts.) | |
| Passengers: | 20 | |
| Crew: | 10 | |
| Guides: | 2 top multilingual naturalist | |
| Life Rafts: | 2 for 8 passengers each | |
| 1 unit for 20 passengers | ![]() |
|
| Disembark Zodiac: | 2 for 15 passengers each | |
| Navigation Aid: | GPS- Ecosounder - radars - EPIRB VHF - UHF | |
| Decks: | 4 | |
| Electric Power 110/volts | ||
| ITINERARY | ![]() |
|
| SUN | Baltra Airport Charles Darwin Station |
|
| MON | Suarez Point (Española) Gardner Bay (Española) |
|
| TUE | Cormorant Point (Floreana) Champion (Floreana) Post Office (Floreana) |
|
| WED | North Seymour Baltra Airport Dragon Hill-Veneci (Santa Cruz) |
|
Some Historical Facts about Galapagos Islands
What is special about Galapagos Wildlife?
Main Places of Visit in the Galapagos Islands
Cotopaxi National Park and Quilotoa Crater Lake
Avenue of the Volcanoes
and the Ecuadorian Jungle Gateway
Avenue of the Volcanoes
and Cuenca City
Avenue of the Volcanoes towards Guayaquil
Avenue of the Volcanoes
and Southern Ecuador